Berikut ini adalah jadwal lengkap Sea Games 2011, berisi cabang olah raga beserta medali emas yang diperebutkan setiap harinya.
[ Read More ]
| No | Cabang Olah Raga | Tanggal (November 2011) | Ttl Medali Emas | ||||||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 1 | Archery | 2 | 2 | 4 | 2 | 10 | |||||||||
| 2 | Athletic | 11 | 12 | 10 | 11 | 2 | 46 | ||||||||
| 3 | Badminton | 2 | 5 | 7 | |||||||||||
| 4 | Baseball | 1 | 1 | ||||||||||||
| 5 | Basketball | 2 | 2 | ||||||||||||
| 6 | Billiard | 2 | 3 | 2 | 3 | 10 | |||||||||
| 7 | Bowling | 2 | 2 | 2 | 2 | 2 | 10 | ||||||||
| 8 | Boxing | 6 | 8 | 14 | |||||||||||
| 9 | Bridge | 2 | 2 | 1 | 1 | 2 | 1 | 9 | |||||||
| 10 | Canoeing | 5 | 3 | 7 | 15 | ||||||||||
| 11 | Chess | 3 | 2 | 4 | 9 | ||||||||||
| 12 | Cycling | 2 | 1 | 2 | 1 | 1 | 2 | 4 | 2 | 3 | 18 | ||||
| 13 | Diving | 2 | 2 | 2 | 2 | 8 | |||||||||
| 14 | Equestrian | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
| 15 | Fencing | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |||||||
| 16 | Finswimming | 5 | 6 | 5 | 16 | ||||||||||
| 17 | Football | 1 | 1 | ||||||||||||
| 18 | Futsal | 2 | 2 | ||||||||||||
| 19 | Golf | 2 | 2 | 4 | |||||||||||
| 20 | Gymnastic | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 17 | ||||||
| 21 | Judo | 4 | 4 | 4 | 4 | 16 | |||||||||
| 22 | Karate | 7 | 8 | 2 | 17 | ||||||||||
| 23 | Kempo | 4 | 4 | 8 | 16 | ||||||||||
| 24 | Open Water Swimming | 2 | 2 | 4 | |||||||||||
| 25 | Paragliding | 12 | 12 | ||||||||||||
| 26 | Pencak Silat | 6 | 12 | 18 | |||||||||||
| 27 | Petanque | 2 | 2 | 2 | 6 | ||||||||||
| 28 | Roller Sport | 4 | 4 | 4 | 12 | ||||||||||
| 29 | Rowing | 5 | 6 | 11 | |||||||||||
| 30 | Sailing | 9 | 9 | ||||||||||||
| 31 | Shooting | 3 | 3 | 3 | 2 | 3 | 14 | ||||||||
| 32 | Soft Tennis | 2 | 2 | 2 | 1 | 7 | |||||||||
| 33 | Softball | 2 | 2 | ||||||||||||
| 34 | Sport Climbing | 4 | 4 | 2 | 10 | ||||||||||
| 35 | Swimming | 6 | 6 | 7 | 7 | 6 | 6 | 38 | |||||||
| 36 | Synchronize Swimming | 3 | 2 | 5 | |||||||||||
| 37 | Table Tennis | 1 | 2 | 2 | 5 | ||||||||||
| 38 | Taekwondo | 7 | 4 | 6 | 4 | 21 | |||||||||
| 39 | Takraw | 2 | 2 | 2 | 6 | ||||||||||
| 40 | Tennis | 2 | 2 | 3 | 7 | ||||||||||
| 41 | Traditional Boat Race | 4 | 4 | 2 | 10 | ||||||||||
| 42 | Volleyball-Indoor | 2 | 2 | 4 | |||||||||||
| 43 | Vovinam | 7 | 7 | 14 | |||||||||||
| 44 | Water Polo | 1 | 1 | 2 | |||||||||||
| 45 | Waterski | 5 | 6 | 11 | |||||||||||
| 46 | Weightlifting | 4 | 4 | 3 | 3 | 14 | |||||||||
| 47 | Wrestling | 5 | 4 | 4 | 4 | 17 | |||||||||
| 48 | Wushu | 2 | 4 | 4 | 10 | 20 | |||||||||
| T O T A L | 5 | 43 | 61 | 54 | 65 | 43 | 57 | 36 | 64 | 56 | 44 | 17 | 545 | ||
Cara membaca daftar tersebut adalah sebagai berikut: